The reference chart outlines the sealing effectiveness of enclosures of electrical equipment against the intrusion into the equipment of foreign bodies (i.e. tools, dust, fingers) and moisture. This classification system utilises the letter "IP" (Ingress Protection) followed by two digits. (If an "X" is used for one of the digits meaning there is only one class of protection; i.e. IPX4 which addresses moisture resistance only.)
Technical Information
The First Digit – Degrees of Protection Indicates the degree that persons are protected against contact with moving parts and the degree that equipment is protected against solid foreign bodies intruding into an enclosure. | The Second Digit – Degrees of Protection Indicates the degree of protection of the equipment inside the enclosure against the harmful entry of various forms of moisture. |
SOLIDS |
No Protection | 0 | |
Protected against a solid object greater than 50mm such as a hand | 1 | |
Protected against a solid object greater than 12.5mm such as a finger | 2 | |
Protected against a solid object greater than 2.5mm such as a screwdriver | 3 | |
Protected against a solid object greater than 1mm such as a wire | 4 | |
Dust protected. Limited to ingress of dust permitted | 5 | |
Dust tight. Zero ingress of dust permitted | 6 |
WATER |
No Protection | 0 | |
Protected against vertically falling drops of water. Limited ingress permitted | 1 | |
Protected against vertically falling drops of water with enclosure tilted 15 degrees from vertical. Limited ingress permitted | 2 | |
Protected against sprays to 60 degrees from the vertical. Limited ingress permitted | 3 | |
Protected against water splashed from all directions. Limited ingress permitted | 4 | |
Protected against jets of water. Limited ingress permitted | 5 | |
Protected against strong jets of water. Limited ingress permitted | 6 | |
Protected against the effects of immersion between 15cm and 1m for up to 1hr | 7 | |
Protected against long periods of immersion under pressure | 8 |
Chart for reference Only. Please refer to AS60529. Diagrams used to illustrate the IP Rating do not have any relation to the Standards or the IP Rating System and should only be used as a guide.